Report of Organizational Actions Affecting Tax Basis
The Boulder Growth & Income Fund (NYSE: BIF) announced the final tax status for its 2015 common stock distributions as follows:
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payable Date | Ammount per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
1/22/2016 | 1/29/2016 | $0.03300 | $0.01708 | $0.00811 | 0.00734 | 0.00047 |
2/22/2016 | 2/29/2016 | $0.03300 | $0.01708 | $0.00811 | 0.00734 | 0.00047 |
3/23/2016 | 3/31/2016 | $0.03300 | $0.01708 | $0.00811 | 0.00734 | 0.00047 |
4/22/2016 | 4/29/2016 | $0.03300 | $0.01708 | $0.00811 | 0.00734 | 0.00047 |
5/23/2016 | 5/31/2016 | $0.03300 | $0.01708 | $0.00811 | 0.00734 | 0.00047 |
6/23/2016 | 6/30/2016 | $0.03300 | $0.01708 | $0.00811 | 0.00734 | 0.00047 |
7/22/2016 | 7/29/2016 | $0.03300 | $0.01708 | $0.00811 | 0.00734 | 0.00047 |
8/24/2016 | 8/31/2016 | $0.03300 | $0.01708 | $0.00811 | 0.00734 | 0.00047 |
9/23/2016 | 9/30/2016 | $0.03300 | $0.01708 | $0.00811 | 0.00734 | 0.00047 |
10/22/2016 | 10/31/2016 | $0.03300 | $0.01708 | $0.00811 | 0.00734 | 0.00047 |
11/22/2016 | 11/30/2016 | $0.03400 | $0.01759 | $0.00836 | 0.00756 | 0.00049 |
12/22/2016 | 12/30/2016 | $0.03400 | $0.02305 | $0.01095 | - | - |
58.92% of the dividends paid qualify for corporate dividends received deduction.
The Boulder Growth & Income Fund (NYSE: BIF) announced the final tax status for its 2015 common stock distributions as follows:
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payable Date | Ammount per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
11/23/2015 | 11/30/2015 | $0.03300 | $0.03300 | - | - | - |
12/24/2015 | 12/31/2015 | $0.12253 | $0.04713 | - | $0.07540 | - |
100% of the dividends paid qualify for the corporate dividends received deduction.
The Boulder Growth & Income Fund (NYSE: BIF) announced the final tax status for its 2014 common stock distributions as follows:
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payable Date | Ammount per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
7/1/2014 | 7/11/2014 | $0.04 | $0.02 | - | $0.02702 | - |
12/22/2014 | 12/30/2014 | $0.29417 | - | - | $0.29417 | - |
100% of the dividends paid qualify for the corporate dividends received deduction.
The Boulder Growth & Income Fund (NYSE: BIF) announced the final tax status for its 2013 common stock distributions as follows:
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payable Date | Ammount per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
7/23/2013 | 7/30/2013 | $0.05643 | $0.01713 | - | $0.03930 | - |
12/31/2013 | 1/10/2014 | $0.39223 | - | - | $0.39223 | - |
100% of the dividends paid qualify for the corporate dividends received deduction.
The Boulder Growth & Income Fund (NYSE: BIF) announced the final tax status for its 2012 common stock distributions as follows:
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payable Date | Ammount per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
12/31/2012 | 1/11/2013 | $0.29 | $0.14000 | - | $0.15000 | - |
77.25% of the dividends paid qualify for the corporate dividends received deduction.
The Boulder Growth & Income Fund (NYSE: BIF) announced the final tax status for its 2011 common stock distributions as follows:
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payable Date | Ammount per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
12/30/2011 | 1/11/2012 | $0.11 | $0.03646 | - | $0.07354 | - |
100% of the dividends paid qualify for the corporate dividends received deduction.
The Boulder Growth & Income Fund (NYSE: BIF) announced the final tax status for its 2010 common stock distributions as follows:
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payable Date | Ammount per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
12/28/2010 | 12/31/2010 | $0.10 | $0.05815 | - | $0.04185 | - |
100% of the dividends paid qualify for the corporate dividends received deduction.
None of the information on this website should be considered legal or tax advice. The dividend tables provided here are for informational purposes and to assist you in your tax planning. Please refer to your Form 1099-DIV and consult your legal and/or tax advisor when preparing your tax return.
Paralel Advisors LLC.,
1700 Broadway, Suite 1850
Denver, CO 80290
877.561.7914
[email protected]