Report of Organizational Actions Affecting Tax Basis
DNY 8937 Form - 2015 MergerThe Denali Fund (NYSE: DNY) announced the final tax status for its 2015 distributions as follows:
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payable Date | Ammount per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
3/16/2015 | 3/19/2015 | $0.70 | $0.15 | - | $0.55 | - |
100% of the dividends paid qualify for the corporate dividends received deduction.
The Denali Fund (NYSE: DNY) announced the final tax status for its 2014 distributions as follows:
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payable Date | Ammount per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
7/1/2014 | 7/11/2014 | $0.27 | $0.17 | - | $0.10 | - |
12/22/2014 | 12/30/2014 | $1.47 | - | - | $1.47 | - |
100% of the dividends paid qualify for the corporate dividends received deduction.
The Denali Fund (NYSE: DNY) announced the final tax status for its 2013 distributions as follows:
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payable Date | Ammount per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
7/23/2013 | 7/30/2013 | $0.16 | 56.25% | 0.00% | 43.75% | 0.00% |
12/31/2013 | 1/10/2014 | $0.75 | 0.00% | 0.00% | 100% | 0.00% |
100% of the dividends paid qualify for the corporate dividends received deduction.
The Denali Fund (NYSE: DNY) announced the final tax status for its 2012 distributions as follows:
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payable Date | Ammount per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
7/24/2012 | 7/31/2012 | $0.0150 | 0.00% | 0.00% | 100.00% | 0.00% |
12/31/2012 | 1/11/2013 | $0.2000 | 25.00% | 0.00% | 75.00% | 0.00% |
The total distributions you received for calendar year-ended December 31, 2012 will be listed in Box 3 of your 1099-DIV. In addition, 100% of the dividends paid qualify for the corporate dividends received deduction.
The Denali Fund (NYSE: DNY) announced the final tax status for its 2011 distributions as follows:
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payable Date | Ammount per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
7/25/2011 | 7/29/2011 | $0.2400 | 28.96% | 29.37% | 41.67% | 0.00% |
12/30/2011 | 1/11/2012 | $0.7800 | 11.21% | 11.38% | 77.41% | 0.00% |
The total distributions you received for calendar year-ended December 31, 2011 will be listed in Box 3 of your 1099-DIV. In addition, 32.61% of the dividends paid qualify for the corporate dividends received deduction.
The Denali Fund (NYSE: DNY) announced the final tax status for its 2010 distributions as follows:
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payable Date | Ammount per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
7/23/2010 | 7/30/2010 | $0.0300 | 100.00% | 0.00% | 0.00% | 0.00% |
12/28/2010 | 12/31/2010 | $0.4800 | 13.43% | 44.90% | 41.07% | 0.00% |
The total distributions you received for calendar year-ended December 31, 2010 will be listed in Box 3 of your 1099-DIV. In addition, 23.51% of the dividends paid qualify for the corporate dividends received deduction.
The Denali Fund (NYSE: DNY) announced the final tax status for its 2009 distributions as follows:
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payable Date | Ammount per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
12/28/2009 | 12/31/2009 | $0.1700 | 33.74% | 66.26% | 0.00% | 0.00% |
The total distributions you received for calendar year-ended December 31, 2009 will be listed in Box 3 of your 1099-DIV.
The Denali Fund (NYSE: DNY) announced the final tax status for its 2008 distributions as follows:
Total Ordinary Dividends | ||||||
---|---|---|---|---|---|---|
Record Date | Payable Date | Ammount per Share | Qualified | Non-Qualified | Long-Term Capital Gains | Return of Capital |
1/24/2008 | 1/31/2008 | $0.1150 | 1.11% | 20.47% | 59.62% | 18.80% |
2/22/2008 | 2/29/2008 | $0.1150 | 1.11% | 20.47% | 59.62% | 18.80% |
3/24/2008 | 3/31/2008 | $0.1950 | 1.11% | 20.47% | 59.62% | 18.80% |
4/23/2008 | 4/30/2008 | $0.1950 | 1.11% | 20.47% | 59.62% | 18.80% |
5/23/2008 | 5/30/2008 | $0.1950 | 1.11% | 20.47% | 59.62% | 18.80% |
6/23/2008 | 6/30/2008 | $0.1950 | 1.11% | 20.47% | 59.62% | 18.80% |
7/24/2008 | 7/31/2008 | $0.1950 | 1.11% | 20.47% | 59.62% | 18.80% |
8/22/2008 | 8/29/2008 | $0.1950 | 1.11% | 20.47% | 59.62% | 18.80% |
9/23/2008 | 9/30/2008 | $0.1950 | 1.11% | 20.47% | 59.62% | 18.80% |
10/24/2008 | 10/31/2008 | $0.1950 | 1.11% | 20.47% | 59.62% | 18.80% |
The total distributions you received for calendar year-ended December 31, 2008 will be listed in Box 3 of your 1099-DIV.
None of the information on this website should be considered legal or tax advice. The dividend tables provided here are for informational purposes and to assist you in your tax planning. Please refer to your Form 1099-DIV and consult your legal and/or tax advisor when preparing your tax return.
Paralel Advisors LLC.,
1700 Broadway, Suite 1850
Denver, CO 80290
877.561.7914
[email protected]